Novara Randonee Bike - 2014
| Specification | Description |
|---|---|
| Best use | Bike commuting & touring |
| Bike style | Touring bike |
| Bike frame material | Steel |
| Frame | Reynolds 520 Chromoly |
| Fork | Chromoly |
| Crankset | Shimano Deore LX, 44/32/22 |
| Bottom bracket | Shimano |
| Shifters | SRAM TT500 bar end |
| Front derailleur | Shimano Deore LX |
| Rear derailleur | SRAM X7 |
| Rear cogs | SRAM PG-1050, 11-32, 10-speed |
| Number of gears | 30 gear(s) |
| Brake type | Rim brake |
| Brakes | Tektro RX6 |
| Brake levers | Tektro RL520 |
| Rims | Mavic A319S |
| Front hub | Shimano Deore LX, 36h |
| Rear hub | Shimano Deore LX, 36h |
| Wheel size | 700c |
| Tires | Continental Touring Plus Reflex, 700 x 32 |
| Handlebar shape | Drop bar |
| Handlebar | FSA Wing Compact |
| Stem | Kalloy |
| Seat post | Kalloy |
| Saddle | Velo VL-1221 |
| Pedals | Sold separately |
| Headset | FSA Orbit |
| Chain | SRAM PC 1031 |
| Weight | 28.1 pounds |
| Bike weight | Weight provided is that of the as-sold median size (or the average of two median sizes). |
| Gender | Unisex |
Racks and Panniers:
Racktime Top-It Front Bike Rack
| Specification | Description |
|---|---|
| Best use | Bike commuting & touring |
| Rack mount position | Front mount |
| Rack mount type | Frame mount |
| Fits wheel size | 26 / 700C |
| Weight capacity (lbs) | 22 pounds |
| Material(s) | Alumium |
| Weight | 544 grams |
The Camp Stove:
MSR PocketRocket Backpacking Stove
| Specification | Description |
|---|---|
| Best use | Backpacking |
| Fuel type | Canister |
| Fuel | Isobutane-propane |
| Auto ignition | No |
| Burn time (max flame) | (8 oz. of fuel) 60 minutes |
| Average boil time | 3 min. 30 sec. |
| Ultralight | Yes |
| Dimensions | 4.1 x 2.1 x 2 inches |
| Weight | 3 ounces |
Misc. Equipment:
Shimano MT34 Bike Shoes
|


No comments:
Post a Comment